Lunar Phases, 2006
All times are Universal Time
Lun#* New Moon First Quarter Full Moon Last Quarter
---- ---------------- ---------------- ---------------- ----------------
1028 2006/01/29 14:15 2006/02/05 06:29 2006/02/13 04:45 2006/02/21 07:17
1029 2006/02/28 00:31 2006/03/06 20:16 2006/03/14 23:36 2006/03/22 19:11
1030 2006/03/29 10:16 2006/04/05 12:01 2006/04/13 16:41 2006/04/21 03:29
1031 2006/04/27 19:44 2006/05/05 05:14 2006/05/13 06:52 2006/05/20 09:21
1032 2006/05/27 05:26 2006/06/03 23:06 2006/06/11 18:04 2006/06/18 14:09
1033 2006/06/25 16:06 2006/07/03 16:37 2006/07/11 03:02 2006/07/17 19:13
1034 2006/07/25 04:32 2006/08/02 08:46 2006/08/09 10:54 2006/08/16 01:52
1035 2006/08/23 19:10 2006/08/31 22:57 2006/09/07 18:43 2006/09/14 11:16
1036 2006/09/22 11:46 2006/09/30 11:04 2006/10/07 03:13 2006/10/14 00:26
1037 2006/10/22 05:15 2006/10/29 21:26 2006/11/05 12:59 2006/11/12 17:46
1038 2006/11/20 22:19 2006/11/28 06:30 2006/12/05 00:25 2006/12/12 14:32
No comments:
Post a Comment